Unit Type | Saleable Area | Rate |
---|---|---|
2 BHK | 933 - 1235 Sq Ft | 96 Lakhs - 1.11 Cr |
3 BHK | 1550 Sq Ft | 1.49 Cr |
Unit Type | Saleable Area | Rate |
---|---|---|
2 BHK | 771 - 894 Sq Ft | 81 Lakhs - 98.1 Lakhs |
3 BHK | 1079 Sq Ft | 1.15 Cr - 1.20 Cr |
Mantra 99 Riverfront Pune
Disclaimer: Any content mentioned in this website is for information purpose only and Prices are subject to change without notice. This website is just for the purpose of information only and not to be considered as an official website.
+91 8884333654 |